DeviceSignal sample signals
Every row is a published record turned into a dated signal. Open the evidence view to see the exact source record, snapshot hash and rule version behind it.
| Effective | Type | Entity | |
|---|---|---|---|
| 2026-09-04 | device_recall.classified | Spectral Instruments Inc | evidence |
| 2026-09-04 | device_recall.classified | Spectral Instruments Inc | evidence |
| 2026-08-28 | device_clearance.granted | Zhengzhou PZ Laser Slim Technology Co., Ltd. | evidence |
| 2026-08-28 | device_clearance.granted | Medacta International S.A. | evidence |
| 2026-08-28 | device_clearance.granted | Ortler Global Tibbi Gerecler Anonim Sirketi | evidence |
| 2026-08-28 | device_clearance.granted | Roche Molecular Systems, Inc. | evidence |
| 2026-08-28 | device_clearance.granted | Paragon 28, Inc. | evidence |
| 2026-08-28 | device_clearance.granted | X-Nav Technologies, LLC | evidence |
| 2026-08-28 | device_clearance.granted | Reflow Medical, Inc. | evidence |
| 2026-08-28 | device_clearance.granted | Roche Molecular Systems, Inc. | evidence |
Showing the 10 most recent of 554 published DeviceSignal signals. The other 544 are in the subscriber feed, with filtering by company, signal type and date. See pricing.
Source freshness, measured
| Source | Published | Behind by | State |
|---|---|---|---|
fda_device_510k | 2026-09-07 | 1 day | ok |
fda_device_enforcement | 2026-09-08 | 0 days | ok |
Each row is what the agency itself declared as its publication date on our last run, and the gap to that run. These are measurements, not targets.
Data provided by the U.S. Food and Drug Administration (https://open.fda.gov)