EcoDelta sample signals
Every row is a published record turned into a dated signal. Open the evidence view to see the exact source record, snapshot hash and rule version behind it.
| Effective | Type | Entity | |
|---|---|---|---|
| 2026-09-03 | epa_enforcement.concluded | POLYNT COMPOSITES USA, INC | evidence |
| 2026-09-03 | epa_enforcement.concluded | Shintech Louisiana, LLC | evidence |
| 2026-09-03 | epa_enforcement.concluded | PINE MANOR, INC. DBA MILLER POULTRY | evidence |
| 2026-09-02 | epa_enforcement.concluded | REMURIATE TECHNOLOGIES, LLC | evidence |
| 2026-09-02 | epa_enforcement.concluded | GUNDIES INC | evidence |
| 2026-09-02 | epa_enforcement.concluded | APPALACHIAN TIMBER SERVICES, LLC | evidence |
| 2026-09-02 | epa_enforcement.concluded | Dark Horse Treatment Facility | evidence |
| 2026-09-01 | epa_enforcement.concluded | SiteOne Landscape Supply LLC dba Adams Wholesale | evidence |
| 2026-09-01 | epa_enforcement.concluded | Jada Construction LLC | evidence |
| 2026-09-01 | epa_enforcement.concluded | BRYN HILL INDUSTRIES, INC. | evidence |
Showing the 10 most recent of 121 published EcoDelta signals. The other 111 are in the subscriber feed, with filtering by company, signal type and date. See pricing.
Source freshness, measured
| Source | Published | Behind by | State |
|---|---|---|---|
epa_echo_enforcement_cases | 2026-09-05 | 3 days | ok |
Each row is what the agency itself declared as its publication date on our last run, and the gap to that run. These are measurements, not targets.
Source: U.S. EPA Enforcement and Compliance History Online (ECHO)